Maximize Uptime, Site by Site, Asset by Asset to drive impact on bottomline
UptimeAI customers are winning:
- 100% success rate with AI pilots
- 100% Plant Asset Coverage
- 7X faster ROI with IRR in only 90 days
- 10X Reduction in False Alerts
- Scale-up to all sites within 6 months
Trusted by Plant Heads in world’s leading Heavy Manufacturing Industries
Trusted by Plant Heads in world’s leading Heavy Manufacturing Industies
What our customers have to say about us?
"Given the scale of our operations, adopting digital solutions, especially predictive and prescriptive maintenance are critical enablers of reliability and productivity for our manufacturing operations. We sought an Al-powered solution specifically focused on delivering scalability and best in class productivity. UptimeAl fits the bill, with its rapid deployment and prescriptive suggestions designed for clear communication with our operations teams. Our collaboration with UptimeAl has been fruitful and we are happy with the results that we are seeing."
E.R. Raj Narayanan
Chief Manufacturing Officer andBusiness Head of UltraTech
Use cases: Savings with AI Expert
Asset | Industry | Issue​ Identified | Action Taken | Savings​ |
---|---|---|---|---|
Turbine Driven Boiler Feed Pump (TDBFP) | Thermal Power​ | The steam flow to the turbine of the turbine-driven boiler feed pump increased due to the increase in pump suction flow for the same operating conditions.​ | Recirculation valve found passing , same was replaced.​ | $697,674 |
Net Gas Compressor (NGC) | Oil & Gas​ | The exhaust temperature of expender shows fouling​ | Addressed fouling in expander​ | $95,000 |
Suspension pre-heater | Cement​ | Cyclone bottom pressure decreased while calciner vessel temperature increased, this indicates jamming at cyclone bottom.​ | Cleaning done then parameters became normal.​ | $60,000 |
Yaw Misalignment | Wind​ | Turbine wind directions fluctuate greatly, wind directions different from near turbines and turbine performance is also low . The direction fluctuation is due to an issue with the North setting on the wind sensor.​ | FT sensor replacement and North setting gap adjusted​ | $1,206 |
Solar Module Y-connector failure | Solar​ | String generating low power with compared neighbor strings due to electrical issue; Early indications have allowed time for the internal inspection​ | After replacing the Y-connector, the parameters returned to normal levels​ | $362 |
Asset | Industry | Issue​ Identified | Action Taken | Savings​ |
---|---|---|---|---|
Power Recovery Turbine(PRT) | Oil & Gas​ | Power Recovery Turbine bearing vibration increased due to misalignment​ | Realigned the Power Recovery Turbine bearing to reduce vibration​ | $230,000 |
Steam Turbine Systems | Thermal Power​ | Gradual increase in turbine bearing vibrations​ | Monitored and addressed increasing turbine bearing vibrations​ | $197,079 |
Yaw Drive | Wind | Tower Peak to peak vibration is very high due to yaw drive mechanism failures in wind turbines, which cause high vibrations it can be issues persists.​ | After replacing the Yaw Caliber and yaw drive circuit, the parameters returned to normal levels​ | $108,528 |
Grit Separator | Cement | Reject belt current was running at higher levels, early detection prevented 24 hours mill stoppage.​ | Jammed idlers replaced and accumlated material removed from tail end of the belt.​ | $30,000 |
IGBT | Solar​ | There is an issue in the IGBT causing an increase in heat sink temperature, resulting in reduced inverter performance.​ | An INV room filter was cleaned, air ducts were cleared, an IGBT section was cleaned, and IGBT fans were swapped between inverters.​ | $2,291 |
Heavy Industry focused Operational Excellence Platform
for Continuous Plant Operations
Oil & Gas Refinery
Thermal Energy
Cement
Chemicals
Renewables
District Cooling
Metals
Desalination Plants
Industry’s Broadest Coverage
Prescriptive Analytics with Failure Timeline
AI Expert OEx Platform
(Patented System Model Approach)
Monitor Equipment Health
Inbuilt Failure Modes for Performance & Reliability
Streamline Process Improvements
Less Reliance on Data Scientists
Scale solution with Operations Team
Unified Maintenance Analytics
Empower Sustainability Initiatives
Digitize Knowledge Management
Optimize Energy Efficiency
Excited to see AI Expert in action?
Schedule a 1:1 demo where we can show you exactly how our platform will drive Operational Excellence across all Plant Sites.